| Chatham | |
| # of SFH on the market | 191 |
| Average Days On Market | 352 |
| Median Days On Market | 229 |
| Median Asking Price | $995,000.00 |
| Average Asking Price | $1,490,531.00 |
| Newly Listed in Last 7 days | 8 |
| Under Contract in Last 7 Days | 7 |
| Harwich | |
| # of SFH on the market | 153 |
| Average Days On Market | 262 |
| Median Days On Market | 123 |
| Median Asking Price | $489,000.00 |
| Average Asking Price | $829,317.00 |
| Newly Listed in Last 7 days | 9 |
| Under Contract in Last 7 Days | 8 |
| Orleans | |
| # of SFH on the market | 120 |
| Average Days On Market | 272 |
| Median Days On Market | 215 |
| Median Asking Price | $849,000.00 |
| Average Asking Price | $1,222,389.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 4 |