| Chatham | |
| # of SFH on the market | 210 |
| Average Days On Market | 263 |
| Median Days On Market | 200 |
| Median Asking Price | $807,450.00 |
| Average Asking Price | $1,438,363.00 |
| Newly Listed in Last 7 days | 2 |
| Under Contract in Last 7 Days | 1 |
| Harwich | |
| # of SFH on the market | 174 |
| Average Days On Market | 212 |
| Median Days On Market | 153 |
| Median Asking Price | $574,450.00 |
| Average Asking Price | $834,013.00 |
| Newly Listed in Last 7 days | 2 |
| Under Contract in Last 7 Days | 0 |
| Orleans | |
| # of SFH on the market | 112 |
| Average Days On Market | 189 |
| Median Days On Market | 129 |
| Median Asking Price | $699,950.00 |
| Average Asking Price | $912,239.00 |
| Newly Listed in Last 7 days | 0 |
| Under Contract in Last 7 Days | 1 |