| Chatham | |
| # of SFH on the market | 238 |
| Average Days On Market | 227 |
| Median Days On Market | 157 |
| Median Asking Price | $895,000.00 |
| Average Asking Price | $1,449,127.00 |
| Newly Listed in Last 7 days | 2 |
| Under Contract in Last 7 Days | 6 |
| Harwich | |
| # of SFH on the market | 238 |
| Average Days On Market | 174 |
| Median Days On Market | 118 |
| Median Asking Price | $576,950.00 |
| Average Asking Price | $852,133.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 1 |
| Orleans | |
| # of SFH on the market | 132 |
| Average Days On Market | 193 |
| Median Days On Market | 137 |
| Median Asking Price | $795,000.00 |
| Average Asking Price | $1,031,006.00 |
| Newly Listed in Last 7 days | 3 |
| Under Contract in Last 7 Days | 0 |