| Chatham | |
| # of SFH on the market | 262 |
| Average Days On Market | 222 |
| Median Days On Market | 127 |
| Median Asking Price | $849,900.00 |
| Average Asking Price | $1,362,713.00 |
| Newly Listed in Last 7 days | 10 |
| Under Contract in Last 7 Days | 3 |
| Harwich | |
| # of SFH on the market | 202 |
| Average Days On Market | 175 |
| Median Days On Market | 115 |
| Median Asking Price | $559,500.00 |
| Average Asking Price | $750,973.00 |
| Newly Listed in Last 7 days | 9 |
| Under Contract in Last 7 Days | 0 |
| Orleans | |
| # of SFH on the market | 129 |
| Average Days On Market | 191 |
| Median Days On Market | 115 |
| Median Asking Price | $759,000.00 |
| Average Asking Price | $992,626.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 2 |
Comments