| Chatham | |
| # of SFH on the market | 271 |
| Average Days On Market | 226 |
| Median Days On Market | 134 |
| Median Asking Price | $850,000.00 |
| Average Asking Price | $1,359,268.00 |
| Newly Listed in Last 7 days | 8 |
| Under Contract in Last 7 Days | 0 |
| Harwich | |
| # of SFH on the market | 217 |
| Average Days On Market | 177 |
| Median Days On Market | 118 |
| Median Asking Price | $550,000.00 |
| Average Asking Price | $746,052.00 |
| Newly Listed in Last 7 days | 8 |
| Under Contract in Last 7 Days | 3 |
| Orleans | |
| # of SFH on the market | 135 |
| Average Days On Market | 200 |
| Median Days On Market | 136 |
| Median Asking Price | $765,000.00 |
| Average Asking Price | $1,014,017.00 |
| Newly Listed in Last 7 days | 5 |
| Under Contract in Last 7 Days | 1 |
Comments