| Chatham | |
| # of SFH on the market | 233 |
| Average Days On Market | 262 |
| Median Days On Market | 136 |
| Median Asking Price | $895,000.00 |
| Average Asking Price | $1,439,794.00 |
| Newly Listed in Last 7 days | 9 |
| Under Contract in Last 7 Days | 0 |
| Harwich | |
| # of SFH on the market | 211 |
| Average Days On Market | 203 |
| Median Days On Market | 140 |
| Median Asking Price | $529,000.00 |
| Average Asking Price | $740,136.00 |
| Newly Listed in Last 7 days | 11 |
| Under Contract in Last 7 Days | 3 |
| Orleans | |
| # of SFH on the market | 131 |
| Average Days On Market | 165 |
| Median Days On Market | 101 |
| Median Asking Price | $839,000.00 |
| Average Asking Price | $1,146,072.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 0 |