| Chatham | |
| # of SFH on the market | 249 |
| Average Days On Market | 267 |
| Median Days On Market | 141 |
| Median Asking Price | $850,000.00 |
| Average Asking Price | $1,388,937.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 2 |
| Harwich | |
| # of SFH on the market | 216 |
| Average Days On Market | 207 |
| Median Days On Market | 143 |
| Median Asking Price | $529,450.00 |
| Average Asking Price | $812,627.00 |
| Newly Listed in Last 7 days | 11 |
| Under Contract in Last 7 Days | 4 |
| Orleans | |
| # of SFH on the market | 115 |
| Average Days On Market | 185 |
| Median Days On Market | 129 |
| Median Asking Price | $850,000.00 |
| Average Asking Price | $1,292,071.00 |
| Newly Listed in Last 7 days | 1 |
| Under Contract in Last 7 Days | 1 |