| Chatham | |
| # of SFH on the market | 240 |
| Average Days On Market | 261 |
| Median Days On Market | 135 |
| Median Asking Price | $896,250.00 |
| Average Asking Price | $1,424,671.00 |
| Newly Listed in Last 7 days | 5 |
| Under Contract in Last 7 Days | 1 |
| Harwich | |
| # of SFH on the market | 219 |
| Average Days On Market | 207 |
| Median Days On Market | 136 |
| Median Asking Price | $529,000.00 |
| Average Asking Price | $799,186.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 1 |
| Orleans | |
| # of SFH on the market | 127 |
| Average Days On Market | 162 |
| Median Days On Market | 112 |
| Median Asking Price | $849,000.00 |
| Average Asking Price | $1,218,103.00 |
| Newly Listed in Last 7 days | 3 |
| Under Contract in Last 7 Days | 3 |
Comments