| Chatham | |
| # of SFH on the market | 238 |
| Average Days On Market | 272 |
| Median Days On Market | 168 |
| Median Asking Price | $864,500.00 |
| Average Asking Price | $1,378,786.00 |
| Newly Listed in Last 7 days | 9 |
| Under Contract in Last 7 Days | 9 |
| Harwich | |
| # of SFH on the market | 197 |
| Average Days On Market | 216 |
| Median Days On Market | 155 |
| Median Asking Price | $549,000.00 |
| Average Asking Price | $812,285.00 |
| Newly Listed in Last 7 days | 10 |
| Under Contract in Last 7 Days | 6 |
| Orleans | |
| # of SFH on the market | 120 |
| Average Days On Market | 185 |
| Median Days On Market | 132 |
| Median Asking Price | $849,000.00 |
| Average Asking Price | $1,270,732.00 |
| Newly Listed in Last 7 days | 6 |
| Under Contract in Last 7 Days | 0 |
Comments