| Chatham | |
| # of SFH on the market | 233 |
| Average Days On Market | 288 |
| Median Days On Market | 182 |
| Median Asking Price | $897,500.00 |
| Average Asking Price | $1,360,056.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 0 |
| Harwich | |
| # of SFH on the market | 205 |
| Average Days On Market | 207 |
| Median Days On Market | 140 |
| Median Asking Price | $549,000.00 |
| Average Asking Price | $807,557.00 |
| Newly Listed in Last 7 days | 5 |
| Under Contract in Last 7 Days | 4 |
| Orleans | |
| # of SFH on the market | 125 |
| Average Days On Market | 171 |
| Median Days On Market | 129 |
| Median Asking Price | $855,000.00 |
| Average Asking Price | $1,213,771.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 1 |
Comments