| Chatham | |
| # of SFH on the market | 204 |
| Average Days On Market | 304 |
| Median Days On Market | 210 |
| Median Asking Price | $924,450.00 |
| Average Asking Price | $1,295,302.00 |
| Newly Listed in Last 7 days | 1 |
| Under Contract in Last 7 Days | 2 |
| Harwich | |
| # of SFH on the market | 193 |
| Average Days On Market | 241 |
| Median Days On Market | 157 |
| Median Asking Price | $475,000.00 |
| Average Asking Price | $781,771.00 |
| Newly Listed in Last 7 days | 6 |
| Under Contract in Last 7 Days | 5 |
| Orleans | |
| # of SFH on the market | 119 |
| Average Days On Market | 173 |
| Median Days On Market | 143 |
| Median Asking Price | $799,000.00 |
| Average Asking Price | $1,217,347.00 |
| Newly Listed in Last 7 days | 2 |
| Under Contract in Last 7 Days | 2 |
Comments