| Chatham | |
| # of SFH on the market | 209 |
| Average Days On Market | 294 |
| Median Days On Market | 195 |
| Median Asking Price | $955,000.00 |
| Average Asking Price | $1,298,464.00 |
| Newly Listed in Last 7 days | 3 |
| Under Contract in Last 7 Days | 3 |
| Harwich | |
| # of SFH on the market | 197 |
| Average Days On Market | 227 |
| Median Days On Market | 146 |
| Median Asking Price | $479,000.00 |
| Average Asking Price | $780,014.00 |
| Newly Listed in Last 7 days | 6 |
| Under Contract in Last 7 Days | 8 |
| Orleans | |
| # of SFH on the market | 129 |
| Average Days On Market | 167 |
| Median Days On Market | 139 |
| Median Asking Price | $849,000.00 |
| Average Asking Price | $1,195,788.00 |
| Newly Listed in Last 7 days | 5 |
| Under Contract in Last 7 Days | 1 |
Comments