| Chatham | |
| # of SFH on the market | 192 |
| Average Days On Market | 307 |
| Median Days On Market | 213 |
| Median Asking Price | $970,000.00 |
| Average Asking Price | $1,311,775.00 |
| Newly Listed in Last 7 days | 1 |
| Under Contract in Last 7 Days | 1 |
| Harwich | |
| # of SFH on the market | 187 |
| Average Days On Market | 241 |
| Median Days On Market | 155 |
| Median Asking Price | $475,000.00 |
| Average Asking Price | $788,737.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 3 |
| Orleans | |
| # of SFH on the market | 114 |
| Average Days On Market | 180 |
| Median Days On Market | 142 |
| Median Asking Price | $824,000.00 |
| Average Asking Price | $1,237,266.00 |
| Newly Listed in Last 7 days | 2 |
| Under Contract in Last 7 Days | 3 |
Comments