| Chatham | |
| # of SFH on the market | 166 |
| Average Days On Market | 465 |
| Median Days On Market | 275 |
| Median Asking Price | $949,950.00 |
| Average Asking Price | $1,359,246.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 4 |
| Harwich | |
| # of SFH on the market | 157 |
| Average Days On Market | 316 |
| Median Days On Market | 197 |
| Median Asking Price | $479,000.00 |
| Average Asking Price | $830,985.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 6 |
| Orleans | |
| # of SFH on the market | 106 |
| Average Days On Market | 297 |
| Median Days On Market | 214 |
| Median Asking Price | $824,000.00 |
| Average Asking Price | $1,257,407.00 |
| Newly Listed in Last 7 days | 7 |
| Under Contract in Last 7 Days | 2 |
Comments