| Chatham | |
| # of SFH on the market | 253 |
| Average Days On Market | 248 |
| Median Days On Market | 174 |
| Median Asking Price | $850,000.00 |
| Average Asking Price | $1,437,227.00 |
| Newly Listed in Last 7 days | 4 |
| Under Contract in Last 7 Days | 4 |
| Harwich | |
| # of SFH on the market | 189 |
| Average Days On Market | 204 |
| Median Days On Market | 156 |
| Median Asking Price | $579,900.00 |
| Average Asking Price | $789,368.00 |
| Newly Listed in Last 7 days | 3 |
| Under Contract in Last 7 Days | 7 |
| Orleans | |
| # of SFH on the market | 124 |
| Average Days On Market | 175 |
| Median Days On Market | 126 |
| Median Asking Price | $744,950.00 |
| Average Asking Price | $929,993.00 |
| Newly Listed in Last 7 days | 0 |
| Under Contract in Last 7 Days | 4 |